| Arabidopsis Pseudogenes :: 13 |
| Accession Number | urn:lsid:pseudogene.org:3702.Pseudogene:13 |
| ID | 13 |
| Name | AT5G11100_1.Arabidopsis.chr1.mb1 |
| Chromosome | 1 |
| Start | 1625284 |
| Stop | 1625819 |
| Strand | + |
| Type | Duplicated |
| Parent Protein Acc | AT5G11100_1 |
| Parent Protein Name | -- |
| Parent Gene | AT5G11100_1 |
| Source | pseudogene.org |
| Build | 7 |
| Associated Sets |
|---|
| Eukaryote Pseudogenes |