| Arabidopsis Pseudogenes :: 23 |
| Accession Number | urn:lsid:pseudogene.org:3702.Pseudogene:23 |
| ID | 23 |
| Name | AT4G13750_1.Arabidopsis.chr1.mb2 |
| Chromosome | 1 |
| Start | 2617748 |
| Stop | 2618365 |
| Strand | + |
| Type | Ambiguous |
| Parent Protein Acc | AT4G13750_1 |
| Parent Protein Name | -- |
| Parent Gene | AT4G13750_1 |
| Source | pseudogene.org |
| Build | 7 |
| Associated Sets |
|---|
| Eukaryote Pseudogenes |