| Arabidopsis Pseudogenes :: 31 |
| Accession Number | urn:lsid:pseudogene.org:3702.Pseudogene:31 |
| ID | 31 |
| Name | AT1G59820_1.Arabidopsis.chr1.mb3 |
| Chromosome | 1 |
| Start | 3428029 |
| Stop | 3428298 |
| Strand | + |
| Type | Ambiguous |
| Parent Protein Acc | AT1G59820_1 |
| Parent Protein Name | -- |
| Parent Gene | AT1G59820_1 |
| Source | pseudogene.org |
| Build | 7 |
| Associated Sets |
|---|
| Eukaryote Pseudogenes |