| Arabidopsis Pseudogenes :: 47 |
| Accession Number | urn:lsid:pseudogene.org:3702.Pseudogene:47 |
| ID | 47 |
| Name | AT1G12665_1.Arabidopsis.chr1.mb4 |
| Chromosome | 1 |
| Start | 4316732 |
| Stop | 4316920 |
| Strand | + |
| Type | Ambiguous |
| Parent Protein Acc | AT1G12665_1 |
| Parent Protein Name | -- |
| Parent Gene | AT1G12665_1 |
| Source | pseudogene.org |
| Build | 7 |
| Associated Sets |
|---|
| Eukaryote Pseudogenes |