| Tetraodon Pseudogenes :: urn:lsid:pseudogene.org:99883.Pseudogene:1009 |
| Accession Number | urn:lsid:pseudogene.org:99883.Pseudogene:1009 |
| ID | 1009 |
| Name | GSTENP00005011001.tetraodon.chr2.mb2 |
| Chromosome | 2 |
| Start | 2042523 |
| Stop | 2043232 |
| Strand | + |
| Type | Ambiguous |
| Parent Protein Acc | GSTENP00005011001 |
| Parent Protein | -- |
| Parent Gene | GSTENG00005011001 |
| Source | pseudogene.org |
| Build | 7 |
| Associated Sets |
|---|
| Eukaryote Pseudogenes |