| Tetraodon Pseudogenes :: urn:lsid:pseudogene.org:99883.Pseudogene:1013 |
| Accession Number | urn:lsid:pseudogene.org:99883.Pseudogene:1013 |
| ID | 1013 |
| Name | GSTENP00007031001.tetraodon.chr2.mb2 |
| Chromosome | 2 |
| Start | 2408965 |
| Stop | 2409717 |
| Strand | + |
| Type | Ambiguous |
| Parent Protein Acc | GSTENP00007031001 |
| Parent Protein | -- |
| Parent Gene | GSTENG00007031001 |
| Source | pseudogene.org |
| Build | 7 |
| Associated Sets |
|---|
| Eukaryote Pseudogenes |