| Tetraodon Pseudogenes :: urn:lsid:pseudogene.org:99883.Pseudogene:102 |
| Accession Number | urn:lsid:pseudogene.org:99883.Pseudogene:102 |
| ID | 102 |
| Name | GSTENP00028218001.tetraodon.chr10.mb2 |
| Chromosome | 10 |
| Start | 2702106 |
| Stop | 2702381 |
| Strand | + |
| Type | Ambiguous |
| Parent Protein Acc | GSTENP00028218001 |
| Parent Protein | -- |
| Parent Gene | GSTENG00028218001 |
| Source | pseudogene.org |
| Build | 7 |
| Associated Sets |
|---|
| Eukaryote Pseudogenes |