| Tetraodon Pseudogenes :: urn:lsid:pseudogene.org:99883.Pseudogene:1025 |
| Accession Number | urn:lsid:pseudogene.org:99883.Pseudogene:1025 |
| ID | 1025 |
| Name | GSTENP00024174001.tetraodon.chr2.mb3 |
| Chromosome | 2 |
| Start | 3867451 |
| Stop | 3868873 |
| Strand | + |
| Type | Ambiguous |
| Parent Protein Acc | GSTENP00024174001 |
| Parent Protein | -- |
| Parent Gene | GSTENG00024174001 |
| Source | pseudogene.org |
| Build | 7 |
| Associated Sets |
|---|
| Eukaryote Pseudogenes |